top of page
TP-2500HD Stationary Compactor
Designed For * Retailers * Hospitals * Hotels * Distribution Centers * Manufacturing Centers * Recycling Centers * Home Centers *
Our TP-2500HD compactor is designed for long lasting performance and durability. All components are built using heavy-duty structural steel components and welded by AWS certified technicians. This unit has total U.L. approval, standard 3 button controls (On/Off key switch, mushroom stop, auto reverse) and a 13’ Sealtite.
Specifications | TP-2500HD Stationary Compactor |
---|---|
Charge Box Capacity | 2.5 Cu-YD [6.4 Cu-m] |
Clear Top Opening (L X W) | (L X W) 54 1/2" X 60" [138 cm x 152 cm] |
Capacity Per Hour | 63 cy/hr |
Performance Characteristics | TP-2500HD Stationary Compactor |
---|---|
Average Cycle Time | 57 sec |
Total Normal Force | 59376 lbs 264,118 N] |
Total Maximum Force | 67,858 lbs [301,847 N] |
Normal Ram Pressure | 33 psi [228 Kpa] |
Maximum Ram Pressure | 38 psi [262 Kpa] |
Electrical Equipment | TP-2500HD Stationary Compactor |
---|---|
Electric | 208 / 230 / 460 - 3 Phase |
Control Voltage | 110 - 120 Vac |
Hydraulic Equipment | TP-2500HD Stationary Compactor |
---|---|
Pump | 15.0 GPM [56.8 L/m] |
Normal Pressure | 1,800 psi [12,410 KPa] |
Maximum Pressure | 2,100 psi [14,479 KPa] |
Cylinder Bore | 6" [15.24 cm] |
Cylinder Rod | 3 1/2" [8.9 cm] |
Weight | 5,500 Lbs [2495 Kg] |
bottom of page