top of page
TP-3000HD Stationary Compactor
Our TP-3000HD compactor is designed for long lasting performance and durability. All components are built using heavy-duty structural steel components and welded by AWS certified technicians. This unit has total U.L. approval, standard 3 button controls (On/Off key switch, mushroom stop, auto reverse) and a 13’ Sealtite.
Specifications | TP-3000HD Stationary Compactor |
---|---|
Charge Box Capacity | 3.22 Cu-YD [2.4 Cu-m] |
Clear Top Opening (L X W) | (L X W) 68" X 60" [173 cm x 152 cm] |
Capacity Per Hour | 87 cy/hr |
Performance Characteristics | TP-3000HD Stationary Compactor |
---|---|
Average Cycle Time | 41 sec |
Total Normal Force | 62,204 lbs [276,697 N] |
Total Maximum Force | 70,686 lbs [314,427 N] |
Normal Ram Pressure | 35 psi [241 Kpa] |
Maximum Ram Pressure | 39 psi [269 Kpa] |
Electrical Equipment | TP-3000HD Stationary Compactor |
---|---|
Electric | 208 / 230 / 460 - 3 Phase |
Control Voltage | 110 - 120 Vac |
Hydraulic Equipment | TP-3000HD Stationary Compactor |
---|---|
Pump | 15.0 GPM [56.8 L/m] |
Normal Pressure | 2,200 psi [15,168 KPa] |
Maximum Pressure | 2,500 psi [17236 KPa] |
Cylinder Bore | 6" [15.24 cm] |
Cylinder Rod | 4" [10 cm] |
Weight | 6,850 Lbs [3,107 Kg] |
bottom of page