top of page
TP-3000SP Stationary Compactor
Designed For * Retailers * Hospitals * Hotels * Distribution Centers * Manufacturing Centers * Recycling Centers * Home Centers *
Our TP-3000SP (Short Profile) compactor was our response to customers battling space constrictions and those who could not accommodate a long chute. We managed to construct a twin cylinder machine with high compaction forces and an overall length of 145 inches. All components are built using heavy-duty structural steel components and welded by AWS certified technicians. This unit has total U.L. approval, standard 3 button controls (On/Off key switch, mushroom stop, auto reverse) and a 13’ Sealtite.
Specifications | TP-3000SP Stationary Compactor |
---|---|
Charge Box Capacity | 3.0 Cu-YD [2.3 Cu-m] |
Clear Top Opening (L X W) | (L X W) 68" X 60" [173 cm x 152 cm] |
Capacity Per Hour | 60 cy/hr |
Performance Characteristics | TP-3000SP Stationary Compactor |
---|---|
Average Cycle Time | 60 sec |
Total Normal Force | 64,000 lbs [284,686 N] |
Total Maximum Force | 76,000 lbs [338,065 N] |
Normal Ram Pressure | 35.7 psi [246 Kpa] |
Maximum Ram Pressure | 42.4 psi [292, Kpa] |
Electrical Equipment | TP-3000SP Stationary Compactor |
---|---|
Electric | 208 / 230 / 460 - 3 Phase |
Control Voltage | 110 - 120 Vac |
Hydraulic Equipment | TP-3000SP Stationary Compactor |
---|---|
Pump | 15.0 GPM [56.8 L/m] |
Normal Pressure | 1,800 psi [12,410 KPa] |
Maximum Pressure | 2,100 psi [14,479 KPa] |
Cylinder Bore | 6" [15.24 cm] |
Cylinder Rod | 3 1/2" [8.9 cm] |
Weight | 6,800 Lbs [3,084 Kg] |
bottom of page