top of page
VCP-4, VCP-6, VCP-8 Wet/Dry Vertical Compactor
The Vertical Compactor Series has been engineered to provide many years of reliable service. The heavy-duty structural steel components are welded by certified AWS (American Welding Society) technicians and tested to ensure high compaction forces. Please see sale drawing for compactor head orientation.
Specifications | VCP-4, VCP-6, VCP-8 |
---|---|
Charge Box Capacity | .73 Cu-YD [.6 Cu-m] |
Feed Opening | (L X W) 26" X 48" [66 cm x 122 cm] |
Capacity Per Hour | 120 cy/hr |
Performance Characteristics | VCP-4, VCP-6, VCP-8 |
---|---|
Average Cycle Time | 30 sec |
Total Normal Force | 28,920 lbs [128,643 N] |
Total Maximum Force | 33,786 lbs [150,288 N] |
Normal Ram Pressure | 17 psi [117 Kpa] |
Maximum Ram Pressure | 19 psi [131 Kpa] |
Electrical Equipment | VCP-4, VCP-6, VCP-8 |
---|---|
Electric | 208 / 230 / 460 - 3 Phase |
Control Voltage | 110 - 120 Vac |
Motor | 3 HP |
Hydraulic Equipment | VCP-4, VCP-6, VCP-8 |
---|---|
Pump | 3.2 GPM [12.1 L/m] |
Normal Pressure | 2,100 psi [13,790 KPa] |
Maximum Pressure | 2,400 psi [15,858 KPa] |
Cylinder Bore | 4" [10.2 cm] |
Cylinder Rod | 2" [5 cm] |
Weight | 5,000 Lbs [2268 Kg] |
Specifications | VCP-4 | VCP-6 | VCP-8 |
---|---|---|---|
Compactor Height | 91 7/8" [233 cm] | 101" [257 cm] | 123 1/4" |
Height to Top of light | 97" [246 cm] | 106" [269 cm] | 128" |
Width | 101" [257] | 101" [257 cm] | 101" [257 cm] |
Compactor Depth | 85 1/2" [217 cm] | 85 1/2" [217 cm] | 85 1/2" [217 cm] |
Overall Compactor Width | 96 1/2" [245 cm] | 96 1/2" [245 cm] | 96 1/2" [245 cm] |
Load Height | 45 1/4" [115 cm] | 58 1/4" [148 cm] | 76 1/2" [194 cm] |
bottom of page